| Owner | Dates | |
| 1 | Sweyne | -1087 |
| 2 | Robert FitzSweyne | 1087-1130 |
| 3 | Henry de Essex | 1130-1163 |
| 4 | Eustace de Rochford | 1163- |
| 5 | Pagan de Rochford, Lord of Ewyas | |
| 6 | Guy de Rochford | |
| 7 | Pagan II de Rochford | |
| 8 | Sir Guy de Rochford | -1274 |
| 9 | John de Rochford | 1274-1309 |
| 10 | Robert de Rochford | 1309-1337 |
| 11 | Sir Thomas de Rochford | 1337-1340 |
| 12 | 1340-1360 | |
| 13 | Humphrey, Earl of Northampton, Hereford and Essex | 1360-1372 |
| 14 |
Eleanor Woodstock, Duchess of Gloucester |
1372-1397 |
|
Mary Bolingbroke, Lady Derby |
1372-1380 | |
| 15 | King Richard II (part) | 1397-1399 |
| 16 | Henry Bolingbroke, Earl of Derby, Duke of Hereford (later King Henry IV) (part) | 1399-1413 |
| 17 | King Henry V | 1413-1420 |
| 18 | Joane, Lady Bergavenny | 1420-1435 |
| 19 | James Boteler, 5th Earl of Ormonde and 1st Earl of Wiltshire | 1436-1461 |
| 20 | Anne, Duchess of Exeter | 1461-1469 |
| 21 | Richard Woodville, !st Earl Rivers | 1469-1473 |
| 22 | Thomas Grey , Marquis of Dorset | 1473-1484 |
| 23 | Sir Richard Grey | 1484-1485 |
| 24 | Sir Thomas Boteler, 7th Earl Ormonde | 1485-1515 |
| 25 | Sir Thomas Boleyn, Lord Rochford, Earl of Wiltshire | 1515-1539 |
| 26 | Lady Mary Carey | 1539-1543 |
| 27 | Sir Henry Carey, Lord Hunsdon | 1543-1552 |
| 28 | Lord Richard Rich | 1552-1567 |
| 29 | Robert Rich, 2nd Baron Rich | 1567-1581 |
| 30 | Robert Rich II, 3rd Baron Rich, 1st Earl of Warwick | 1581-1619 |
| 31 | Sir Robert Rich III, 4th Baron Rich, 2nd Earl of Warwick | 1619-1633 |
| 32 | Sir Robert Rich IV, 5th Baron Rich, 3rd Earl of Warwick | 1633-1659 |
| 33 | Charles Rich, 5th Baron Rich, 4th Earl of Warwick | 1659-1673 |
| Mary, Countess of Warwick | 1673-1678 | |
| 34 | Henry St John, 1st Viscount St John | 1678-1712 |
| 35 | Sir Richard Child, Earl Tylney | 1712-1750 |
| 36 | John, 2nd Earl Tylney | 1750-1784 |
| 37 | Sir James Tylney Long | 1784-1794 |
| 38 | Catherine Tylney Long | 1794-1825 |
| William Pole-Tylney-Long-Wellesley, 2nd Baron Maryborough, 4th Earl of Mornington | 1825-1857 | |
| 39 | William Richard Arthur Pole, 3rd Baron Maryborough, 5th Earl of Mornington | 1857-1863 |
| 40 | Earl Cowley | 1863 |
| 41 | Viscount Dangan | 1863-1867 |
| 42 | James Tabor | 1867-1888 |
| 43 | James Tabor III | 1888-1937 |
| 44 | James Tabor IV | 1937-1940 |
| 45 | Robert Tabor | 1940-1985 |
| 46 | Rochford Hundred Golf Club (part) | 1980- |
| Malcolm Ginns (part) | 1983-1989 |

