(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | John Butler, Jonathan Copeland, Thomas Hudson, Keith Lister | 54 | |
| 2nd | Neil Cochran, Andy Dawbarn, John Gray, Liam Gray | 55 | |
| 3rd | Dennis Bailey, Roger Fearn, Alan Peacock, Philip Woods | 55 | |
| 4th | Kevin Barrett, Alan Ely, Hazel Jameison, Michael Jameison | 55 | |
| 5th | Tyler Harris, Elliott Palmer, Alex Scott, Jed Wightman | 56 | |
| 6th | Trevor Innard, Peter Mahoney, Rose Mahoney, Colin Parker | 56 | |
| 7th | Wayne Havis, Adam Knox, Roy Munro, Bruce Pinkerton | 57 | |
| 8th | Paul Bawden, Andrew Gilling, Sharon Gilling, Gary Jones | 57 | |
| 9th | Christine Barker, Craig Barker, James Barker, Johnathan Jude | 58 | |
| 10th | Luke Bulpett, Danielle Day, Joshua Day, Jake Graham | 58 | |
| 11th | Harry French, Joseph French, Thomas French, Tony Martin | 59 | |
| 12th | Keith Ballinger, Paul Hickson, Mark Lonergan, Simon Walden | 59 | |
| 13th | Fiona Jones, Craig Palmer, Graham Palmer, Kristi Paul | 59 | |
| 14th | Trevor Ballard, Alan Hull, Craig Shorney, Mark Taylor | 60 | |
| 15th | Kenneth Baynes, Mick Curran, Alan Mcewen, Anthony Seaton | 60 | |
| 16th | Keith Edgson, Andrew Lazer, Richard Leigh, Craig Rawlings | 62 | |

Page will refresh results automatically for one hour