(95% handicap allowance)
| Results | Points | |
| 1st | George Kemp(12) | 39 |
| 2nd | Dennis Bailey(15) | 39 |
| 3rd | Neil Lupton(15) | 37 |
| 4th | Darren Morris(11) | 37 |
| 5th | Roger Fearn(16) | 36 |
| 6th | David Turner(8) Gosfield Lake Golf Club | 33 |
| 7th | Peter Dolby(15) Churston Golf Club | 32 |
| 8th | Marshall Dale(25) | 32 |
| 9th | Richard Hayes(17) | 32 |
| 10th | Peter Stapleton(16) | 31 |
| 11th | Roy Munro(12) | 22 |

Page will refresh results automatically for one hour