(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Taylor Carter, Josh Marney, Colton Payne, Tom Watson | 55 | |
| 2nd | Daniel Allen, Robert Atkinson, John Holman, Gregg Simonovitch | 56 | |
| 3rd | Paul Kicks, David Kirk, Craig Rawle, Matthew White | 57 | |
| 4th | Robert Burdett, Stephen Jury, Craig Rawlings, Spencer Wells | 57 | |
| 5th | Davina Cochrane, Fiona Jones, Graham Palmer, Keith Simson | 58 | |
| 6th | David Ambrose, Greg Purkiss, Jamie Wallis, Andrew Wiltshire | 58 | |
| 7th | Hazel Jameison, Michael Jameison, Mark King, Lorraine Norris | 58 | |
| 8th | Jack Archibald, Kenneth Baynes, Gary Lee, Anthony Seaton | 58 | |
| 9th | Sam Deboo, James Tamsett, Billy Varney, Kevin Varney | 59 | |
| 10th | Jon King, Paul Lawman, Anthony Locke, Cameron Wilson | 59 | |
| 11th | Joshua Dutnall, Liam Gray, Jack Joy, Samuel Welsh | 59 | |
| 12th | Tony Mutimer, Shaun Orton, Greg Whight, Peter Wigg | 59 | |
| 13th | Michael Clifford, Mark Fuller, Kevin Hill, Tom Ranger | 59 | |
| 14th | Joshua Batson, Kit Gurrin, Alex Papworth, Reece Papworth | 59 | |
| 15th | Charlie Baker, Leo Clark, Lewis Miller, Mark Noble | 60 | |
| 16th | Frazer Brooks, Harry Klingenspor, Joe Skinner, Toby Wiggins | 60 | |
| 17th | Neil Cochran, Andy Dawbarn, John Gray, Anthony Rosen | 61 | |
| 18th | Kerry Davis, David Frake, Alan Piper, Brian Taylor | 61 | |
| 19th | James Allinson, Brian Mosely, Joseph Napthine, George Ness | 61 | |
| 20th | Keith Ballinger, David Carey, Gerard Dooley, Mark Lonergan | 61 | |
| 21st | Taylor Davison, Adrian Jones, Liam Jones, Connor Rudd | 61 | |
| 22nd | Jason Christensen, Mark Hardingham, Lee Mart, Bruce Pinkerton | 61 | |
| 23rd | Luke Bulpett, Andrew Lazer, Matthew Robinson, Thomas Wells | 61 | |
| 24th | Andrew Gilling, Sharon Gilling, Georgia Graham, Jake Graham | 61 | |
| 25th | Jack Adlington, Christopher Golder, Albert Maher, Levi Upton | 61 | |
| 26th | Paul Daly, Connor Jury, Crystal Smith, Kai Zhao | 61 | |
| 27th | Carol Johnson, Graham Johnson, Neil Lupton, Terri Stanley | 62 | |
| 28th | Wayne Havis, Roy Munro, Dean Salmon, Mark West | 62 | |
| 29th | Graeme Brown, Martin Knowles, Nicholas Putinas, Brian Stacey | 62 | |
| 30th | Roger Fearn, Graham Potter, Craig Shorney, Mark Taylor | 62 | |
| 31st | Richard Guest, Michael Hall, Craig Hammet, Miles Hopkins | 62 | |
| 32nd | Peter Binns, Nicholas Blunden, John Purkis, Mike Smith | 63 | |
| 33rd | Paul Bradley, Danielle Day, Joshua Day, Daniel Kirk | 63 | |
| 34th | Lindsay Cunningham, Alan Ely, George Kemp, Alan Peacock | 64 | |
| 35th | Charles Aldersley, David Beale, Keith Edgson, Richard Leigh | 64 | |
| 36th | Anthony Dring, Hugh Evans, Alan Rapson, Andy Tyler | 64 | |
| 37th | Tyler Harris, Elliott Palmer, Alex Scott, Jed Wightman | 64 | |
| 38th | Thomas Hudson, Keith Lister, Bernard Logan, David Winning | 64 | |
| 39th | Russell Birch, Mike Davill, Malcolm Otter, David Wilkins | 64 | |
| 40th | Graham Collins, Chris Worth, Lee Wright, Lloyd Wright | 67 | |
| 41st | Jack Austin, Daniel Brennan, Keith Dolman, Harry Hierons | 68 | |
| 42nd | Oliver Fealy, Sean Steele, Michael Wagner, Allan Watson | 69 | |

Page will refresh results automatically for one hour