Kerry Davis, David Frake, Kevin Mckenna, Alan Rapson (16.0) (25%/20%/15%/10% from lowest to highest playing handicap): PRO'S REVENGE DAY 2024 Saturday 1st June 2024 | Rochford Hundred Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 395 | 357 | 314 | 372 | 447 | 506 | 156 | 445 | 337 | 3329 | 503 | 142 | 409 | 338 | 272 | 203 | 484 | 406 | 308 | 3065 | 6394 | ||
SI | 5 | 11 | 13 | 9 | 1 | 7 | 17 | 3 | 15 | OUT | 10 | 16 | 2 | 6 | 18 | 8 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 43 | 4 | 5 | 5 | 7 | 4 | 3 | 6 | 4 | 5 | 43 | 86 | ||
Result: 70 |
Back to PRO'S REVENGE DAY 2024 pages.