| Lindsay Cunningham (8) (95% allowance): Captains Cup Friday 12th September 2025 | Rochford Hundred Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 395 | 357 | 314 | 372 | 447 | 506 | 156 | 445 | 337 | 3329 | 503 | 142 | 409 | 338 | 272 | 203 | 484 | 406 | 308 | 3065 | 6394 | ||
| SI | 5 | 11 | 13 | 9 | 1 | 7 | 17 | 3 | 15 | OUT | 10 | 16 | 2 | 6 | 18 | 8 | 12 | 4 | 14 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||
| Score | 7 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 44 | 5 | 3 | 7 | 4 | 3 | 4 | 5 | 7 | 5 | 43 | 87 | ||
| Stableford | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 14 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 15 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
6th place (Peter Stapleton) 8th place (David Turner)
Compare this round against others in the competition