| Alan Peacock (17) (95% allowance): Captains Cup Friday 12th September 2025 | Rochford Hundred Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 395 | 357 | 314 | 372 | 447 | 506 | 156 | 445 | 337 | 3329 | 503 | 142 | 409 | 338 | 272 | 203 | 484 | 406 | 308 | 3065 | 6394 | ||
| SI | 5 | 11 | 13 | 9 | 1 | 7 | 17 | 3 | 15 | OUT | 10 | 16 | 2 | 6 | 18 | 8 | 12 | 4 | 14 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||
| Score | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 44 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 41 | 85 | ||
| Stableford | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 19 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 21 | 40 | ||
| Result: 40 Points | |||||||||||||||||||||||
Compare this round against others in the competition