| (11) (95% 60% + 40% allowance): MIXED INVITATION SUNDAY Sunday 21st September 2025 | Rochford Hundred Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 384 | 331 | 307 | 351 | 444 | 485 | 147 | 437 | 330 | 3216 | 494 | 125 | 396 | 328 | 251 | 177 | 473 | 398 | 296 | 2938 | 6154 | ||
| SI | 5 | 11 | 13 | 9 | 1 | 7 | 17 | 3 | 15 | OUT | 10 | 16 | 2 | 6 | 18 | 8 | 12 | 4 | 14 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||
| Score | 5 | 5 | 7 | 4 | 5 | 7 | 4 | 6 | 4 | 47 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 41 | 88 | ||
| Stableford | 2 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 14 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 18 | 32 | ||
| Result: 32 Points | |||||||||||||||||||||||
Back to MIXED INVITATION SUNDAY pages.