(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Ben A Franklin, Liam Nash, Oliver Rudge, Luke Webb | 57 | |
| 2nd | Tyler Harris, Elliott Palmer, Alex Scott, Jed Wightman | 57 | |
| 3rd | Jack Deboo, Sam Deboo, James Tamsett, Billy Varney | 58 | |
| 4th | Joshua Day, Connor Jury, Jordan Moss, Alan Peacock | 59 | |
| 5th | Mark Carlton, Wayne Havis, Adam Knox, Roy Munro | 59 | |
| 6th | Curtis Biddle, Jordan Cannon, Harrison Mann, Matt Rose | 59 | |
| 7th | Alex Clark, Kevin Hill, Joshua Langley, Greg Purkiss | 60 | |
| 8th | Mark Irvine, Brian Mosely, Ian S Smith, Sam Smith | 61 | |
| 9th | Robert Atkinson, Paul Kicks, Sam Offen, Matthew White | 61 | |
| 10th | Adam Fleming, Richard Revell, Liam Saxton, Joe Skeels | 61 | |
| 11th | Jack Clifford, Neil Freeman, Richard Heinze, Ryan Knight | 61 | |
| 12th | Frazer Brooks, Harry Klingenspor, Albert Maher, Connor Rudd | 61 | |
| 13th | Ross Mills, James Paviour, Xavier Soares, Daniel Tinsley | 61 | |
| 14th | Tommy Cherrill, Taylor Davison, Glen Hooper, Tom Watson | 62 | |
| 15th | Graeme Brown, Martin Knowles, Brian Stacey, Shaun Stacey | 62 | |
| 16th | Jack Adlington, Flynn Dunmore, Levi Upton, Howard Wright | 62 | |
| 17th | Simon Bryant, Scott Cook, Tom Ranger, Paul Usher | 62 | |
| 18th | Charlie Carter, Liam Jones, Colton Payne, Toby Wiggins | 62 | |
| 19th | Jack Austin, Daniel Harrison, Harry Hierons, Edward New | 63 | |
| 20th | Mark Hardingham, Andrew Henderson, Stephen Jury, Lee Mart | 63 | |
| 21st | Max Bailes, James Benbrook, Shaun Orton, Greg Whight | 63 | |
| 22nd | Fiona Jones, Graham Palmer, Kristi Paul, Martin Proctor | 63 | |
| 23rd | Adrian Jones, Andrew Lazer, Craig Rawlings, Matthew Robinson | 63 | |
| 24th | James Dorrington, Joshua Dutnall, Tom Owen, Reece Papworth | 63 | |
| 25th | Ethan Burkett, Thomas Jeffs, Reece King, Charlie Metcalf | 64 | |
| 26th | Hugh Evans, Alan Piper, Andy Tyler, Derek Wiltshire | 64 | |
| 27th | Christine Barker, James Barker, Anne Edgson, Keith Edgson | 64 | |
| 28th | Joseph Galbraith, Ben Gregory, Martin Gregory, Hannah Moul | 64 | |
| 29th | Luke Bulpett, John Odeke, George Watts, Thomas Wells | 64 | |
| 30th | Colin Brodigan, Michael Clifford, Joe Skinner, Andrew Wiltshire | 65 | |
| 31st | Mick Curran, Roger Fearn, Matthew Hilsum, Darren Morris | 65 | |
| 32nd | Kenneth Baynes, David Franklin, Gary Lee, Anthony Seaton | 65 | |
| 33rd | Richard Kent, David Kirk, Craig Palmer, Gregg Simonovitch | 65 | |
| 34th | Michael Hall, Taylor Haylett, Cameron Wilson, Lewis Wootton | 65 | |
| 35th | Peter Binns, Nicholas Blunden, Iain Campbell, Mike Smith | 66 | |
| 36th | Keith Ballinger, Gerard Dooley, Mark Lonergan, Simon Walden | 66 | |
| 37th | Hazel Jameison, Michael Jameison, Mark King, Lorraine Norris | 66 | |
| 38th | Kevin Barrett, Rory Freeman, Craig Hammet, Paul Lawman | 66 | |
| 39th | Dennis Bailey, Gary Evans, William Hendren, George Kemp | 67 | |
| 40th | Neil Cochran, Andy Dawbarn, John Gray, Anthony Rosen | 67 | |
| 41st | George Baker, Ben Clark, Neil Colleran, Rory Colleran | 68 | |
| 42nd | Trevor Ballard, Graham Potter, Craig Shorney, Mark Taylor | 68 | |
| 43rd | Robert Burdett, Daniel Kirk, Jake Smith, Shane Tierney | 68 | |
| 44th | Paul Kirkland, Keith Lister, Bernard Logan, David Winning | 68 | |
| 45th | Ian Croxford, Bob Semaine, Graham Taylor, Philip Warburton | 69 | |
| 46th | Kerry Davis, David Frake, Kevin Mckenna, Alan Rapson | 70 | |
| 47th | Russell Birch, Malcolm Otter, Peter Phippin, Ray Walsingham | 71 | |

Page will refresh results automatically for one hour